ID | 10030590 |
Manufacturer/make | MITSUBISHI |
Model | GRANDIS |
Period | 2005.11~ |
Package | ACTIVE FIELD EDITION |
Body type | 4 |
Chassisid2 | NA4W |
Jpy base price | 2,940,000 |
Date of release | 2005.11 |
Body size | 4755 x 1835 x 1685 mm |
Passenger compartment (lxwxh), mm | 2735 x 1550 x 1210 mm |
Wheelbase | 2830mm |
Track front | 1565mm |
Rear wheels | 1570mm |
Full weight | 1690kg |
Number of doors | 5 door |
Full weight | 1690kg |
DESCRIPTION | |
Number of seats | 7 |
Model | ---- |
Type | inline 4 cylinder SOHC 16-valves |
Bore x course of the piston, mm | 87.0mmx100.0mm |
Engine size | 2378cc |
Compression ratio | 9.5 |
Fuel injection system | ECI-MULTI(電子制御燃料噴射) |
Maximum power hp / t.min. | 165ps(121kW)/6000rpm |
Maximum torque, nm / rpm | 22.1kg m(217N m)/4000rpm |
Maximum torque, nm / rpm | 22.1kg m(217N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | セミトレーリングアーム type Coil spring |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/55R17 |
Rear wheel | 215/55R17 |
Minimum turning diameter | 5.5m |
Transmission type | 4AT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FM radio with MD player |
Navigation 3 | 連装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | ASC/TCL(アクティブスタビリティコントロールシステム&トラクションコントӤ |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | 17 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |